
Uncategorized
As an Amazon Associate I earn from qualifying purchases.









Top 10 5ah Makita Battery – Cordless Tool Battery Packs
As an Amazon Associate I earn from qualifying purchases.
1. Makita
#ad
2-Pack- Discontinued by Manufacturer Discontinued by Manufacturer, Makita BL1850-2 18-volt LXT Lithium-Ion 5.0Ah Battery
#adMakita #ad - Impact resistant outer case and shock absorbing inner liner are engineered to protect the battery. Compatible only with star protection tools, indicated by the Star Symbol and/or Yellow Battery Receiver under the tool.More information #ad
Provides up to 65 percent more run time per charge compared to the 18V 3. 0ah battery BL1830 Reaches a full charge in 45 minutes or less on the Makita Rapid Optimum Charger sold separately. Battery delivers constant power and run time in extreme temperatures, even in winter 4 F/ 20 C.Brand | Makita #ad |
Manufacturer | Makita #ad |
Height | 10 Inches |
Length | 3 Inches |
Weight | 1.1 Pounds |
Width | 7 Inches |
Part Number | BL1850-2 |
Model | BL1850-2 |
More information #ad
2. Makita
#ad
Makita BL1850BDC1 LXT Lithium-Ion Battery and Charger Starter Pack, 18V
#adMakita #ad - Integrated l. E. D. Battery charge level indicator allows user to monitor battery charge. Equipped with star protection Computer Controls to protect against overloading, over-discharging and over-heating.More information #ad
Provides up to 65% more run time per charge compared to BL1830 Battery delivers consistent power and run time in extreme temperatures, even in winter -4DegreeF/-20DegreeC. 18v lxt lithium-ion 5. 0ah battery reaches a full charge in 45 minutes or less.Brand | Makita #ad |
Manufacturer | MAKI9 #ad |
Height | 11.75 Inches |
Length | 4.25 Inches |
Weight | 3.75 Pounds |
Width | 11 Inches |
Part Number | BL1850BDC1 |
Model | BL1850BDC1 |
Warranty | 3 Year Limited Warranty |
More information #ad
3. Makita
#ad
Makita BL1815N 18V 1.5Ah Lithium Ion Battery
#adMakita #ad - Battery supplies Fade-free Power. Compact, lightweight, Slide-style Lithium Ion Battery. Compatible with makita power tool models xfd01 xfd10 XFD12 XDT04 XDT08 and Many More NOT Included. Offers a amp hour Capacity of 1. 5ah.More information #ad
Brand | Makita #ad |
Manufacturer | Makita #ad |
Height | 3 inches |
Length | 4.5 inches |
Weight | 0.75 Pounds |
Width | 2 inches |
Part Number | BL1815 |
Model | BL1815N |
More information #ad
4. Makita
#ad
Makita BL0715 7.2V Lithium-Ion 1.5Ah Battery
#adMakita #ad - Compact design for less weight. 3-year limited warranty. Compatible with makita 7. 2v lithium-Ion tools not included that require 7.More information #ad
2v lithium-Ion batteries. Resists self-discharge and remains ready for use even after long periods of storage. 35-minute charge time when used with Makita's Lithium-Ion Charger DC10WB.Brand | Makita #ad |
Manufacturer | Makita #ad |
Height | 9.25 Inches |
Length | 1.5 Inches |
Width | 5 Inches |
Part Number | BL0715 |
Model | BL0715 |
More information #ad
5. Makita
#ad
Makita CT232 12V Max CXT Lithium-Ion Cordless 2-Pc. Combo Kit 1.5Ah
#adMakita #ad - Of max Torque. Impact driver with variable speed 0-2, 600 rpm and 0-3, 500 IPM delivers up to 970 inches. With battery for reduced operator fatigue. Built-in l. E. D. Lbs. 3/8" driver-drill features a compact design at only 7" long and weighs only 2.More information #ad
4 lbs. With battery for reduced operator fatigue. Impact driver features a compact design at only 6" long and weighs only 2. 3 lbs. Of max Torque. Light illuminates the work area. Lbs. 3/8" driver-drill with 2-speeds 0-450 and 0-1, 700 RPM delivers up to 250 inches.Brand | Makita #ad |
Manufacturer | Makita #ad |
Height | 5.98 Inches |
Length | 10.95 Inches |
Weight | 9.25 Pounds |
Width | 16.46 Inches |
Part Number | CT232 |
Model | CT232 |
Warranty | 3-Year Limited Warranty |
More information #ad
6. Makita
#ad
Black, Makita BL1850B-2 18V LXT Lithium-Ion 5.0Ah Battery Twin Pack
#adMakita #ad - Battery charge level indicator allows user to monitor battery charge. Compatible with 18V LXT Tools. Battery delivers consistent power and run time in extreme temperatures, even in winter 4 degree F/ 20 degree C.More information #ad
Integrated l. E. D. Provides up to 65 percentage more run time per charge compared to BL1830 Reaches full charge in 45 minutes or less.Brand | Makita #ad |
Manufacturer | Makita #ad |
Height | 9.75 Inches |
Length | 3 Inches |
Weight | 1.41 Pounds |
Width | 6.75 Inches |
Part Number | BL1850 |
Model | BL1850B-2 |
More information #ad
7. Makita
#ad
Makita BL1860B-2 18V LXT Lithium-Ion 6.0 Ah Battery 2 Pack
#adMakita #ad - Reaches full charge in 55 minutes or less. The battery delivers consistent power and run time in extreme temperatures, even in Winter -4°f/-20°c. Battery charge level indicator allows user to monitor battery charge.More information #ad
Compatible only with star protection tools, indicated by the Star symbol and/or Yellow battery receiver under the tool. Provides up to 2x more run time per charge compared to BL1830 Integrated l. E. D.Brand | Makita #ad |
Manufacturer | Makita #ad |
Height | 9.75 Inches |
Length | 3 Inches |
Weight | 2.95 Pounds |
Width | 6.75 Inches |
Part Number | BL1860B-2 |
Model | BL1860B-2 |
Warranty | 3-year limited warranty |
More information #ad
8. Makita
#ad
Makita BL1840BDC2 18V LXT Lithium-Ion Battery and Rapid Optimum Charger Starter Pack 4.0Ah
#adMakita #ad - Battery charge level indicator allows user to monitor battery charge. Integrated l. Battery delivers consistent power and run time in extreme temperatures, even in winter -4°F/-20°C.More information #ad
18v lxt lithium-ion 4. Equipped with star protection Computer Controls to protect against overloading, over-discharging and over-heating. E. Provides up to 35% more run time per charge compared to BL1830 D. 0ah battery reaches a full charge in 40 minutes or less.Brand | Makita #ad |
Manufacturer | Makita #ad |
Height | 10 Inches |
Length | 6 Inches |
Weight | 0.99 Pounds |
Width | 15.5 Inches |
Part Number | BL1840BDC2 |
Model | BL1840BDC2 |
Warranty | 3-year limited warranty |
More information #ad
9. Makita
#ad
Makita BL1820B 18V Compact Lithium-Ion 2.0Ah Battery
#adMakita #ad - Battery charge level indicator allows user to monitor battery charge. Reaches full charge in 25 minutes or less. Battery delivers consistent power and run time in extreme temperatures, even in winter -4DegreeF/-20DegreeC.More information #ad
Provides up to 50% more run time per charge compared to BL1815. Compatible with 18V LXT Tools. Integrated l. E. D.Brand | Makita #ad |
Manufacturer | Makita #ad |
Height | 6.5 Inches |
Length | 3 Inches |
Weight | 0.85 Pounds |
Width | 6.75 Inches |
Part Number | BL1820 |
Model | BL1820B |
More information #ad
10. Makita
#ad
Makita BL1850 18-volt LXT Lithium-Ion 5.0Ah Battery Discontinued by Manufacturer
#adMakita #ad - Reaches a full charge in 45 minutes or less on the Makita Rapid Optimum Charger sold separately. Provides up to 65% more run time per charge compared to the 18V 3. 0ah battery BL1830 Impact-resistant outer case and shock-absorbing inner-liner are engineered to protect the battery.More information #ad
Battery delivers constant power and run time in extreme temperatures, even in winter -4 F/ -20 C. Compatible only with star protection tools, indicated by the Star Symbol and/or Yellow Battery Receiver under the tool.Brand | Makita #ad |
Manufacturer | Makita #ad |
Height | 7 Inches |
Length | 3 Inches |
Width | 7 Inches |
Part Number | BL1850 |
Model | BL1850 |
More information #ad